
Deep Cycle Lifepo4 Rechargeable Lithium Battery
BMS: BMS stands for "Battery Management System" - the brain of our deep cycle lithium batteries. Our BMS protects your battery from most common causes of battery failure, such as temperature volatility or ground faults. The BMS regulates the amount of power taken out of the battery and acts as a shut-off system to protect the li-ion cells (and you) from unsafe operating conditions.
Electrical Characteristics | Nominal Voltage | 24V |
Nominal capacity | 200Ah | |
Energy | 1440Wh | |
Internal Resistance | ≤15mΩ | |
Cycle life | ≥4000 cycles @1C 100%DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100% @0.5C | |
Efficiency of Discharge | 96~99% @1C | |
Standard Charge | Charge Voltage | 14.6±0.2V |
Charge Mode | 0.2C to 14.6V, then 14.6V,charge current to 0.02C (CC/CV) | |
Charger Current | 100A | |
Max. Charge Current | 100A (depends on BMS) | |
Charge Cut-off voltage | 14.6V±0.2V | |
Standard Discharge | Max Continuous discharge Current | 100A(depends on BMS) |
Max. Pulse Current | depends on BMS | |
Discharge Cut-off Voltage | 10v | |
Environmental | Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | 0℃ to 40 ℃ (32F to 104F) @60±25% Relative Humidity | |
Water Dust Resistance | IP65 | |
Mechanical | Cell & Method | 4S1P |
Plastic Case | ABS | |
Dimensions (mm) | Can be customiszed | |
Weight | 35KG | |
Terminal | M8 | |
Color | Black |
Product detail








Our Production Line

Our certifications

Q1: What products do you offer?
Our main products is battery packs, lithium battery pack, LiFePO4 battery pack, and other replacement battery for sweeping robots, DJI drones ect.
Hot Tags: deep cycle lifepo4 rechargeable lithium battery, China, manufacturers, suppliers, factory, wholesale, price
You Might Also Like
Send Inquiry
