
Rechargeable 12V Lifepo4 Battery Pack
12v Lifepo4 Rechargeable Battery Pack 200AH 12V Lithium Ion Battery LiFePO4 Pack 12v 200ah
Send Inquiry
Chat Now
Rechargeable 12V Lifepo4 battery pack
12v Lifepo4 Rechargeable Battery Pack 200AH 12V Lithium Ion Battery LiFePO4 Pack 12v 200ah
| Electrical Characteristics | Nominal Voltage | 12V |
| Nominal capacity | 200Ah | |
| Energy | 1440Wh | |
| Internal Resistance | ≤15mΩ | |
| Cycle life | ≥4000 cycles @1C 100%DOD | |
| Months Self Discharge | <3% | |
| Efficiency of Charge | 100% @0.5C | |
| Efficiency of Discharge | 96~99% @1C | |
| Standard Charge | Charge Voltage | 14.6±0.2V |
| Charge Mode | 0.2C to 14.6V, then 14.6V,charge current to 0.02C (CC/CV) | |
| Charger Current | 100A | |
| Max. Charge Current | 100A (depends on BMS) | |
| Charge Cut-off voltage | 14.6V±0.2V | |
| Standard Discharge | Max Continuous discharge Current | 100A(depends on BMS) |
| Max. Pulse Current | depends on BMS | |
| Discharge Cut-off Voltage | 10v | |
| Environmental | Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity |
| Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
| Storage Temperature | 0℃ to 40 ℃ (32F to 104F) @60±25% Relative Humidity | |
| Water Dust Resistance | IP65 | |
| Mechanical | Cell & Method | 4S1P |
| Plastic Case | ABS | |
| Dimensions (mm) | Can be customiszed | |
| Weight | 35KG | |
| Terminal | M8 | |
| Color | Black |








Our Production Line

Our certifications

Hot Tags: rechargeable 12v lifepo4 battery pack, China, manufacturers, suppliers, factory, wholesale, price
You Might Also Like
Send Inquiry
