
12V 50ah Plastic Shell LiFePO4 Battery
12V 50ah Plastic Shell LiFePO4 Battery
Battery is a vital component for self-sufficiency power supply in a modern RV, motorhome,and marine at the sea. 12V 50ah Plastic Shell LiFePO4 Battery are one of the best and most popular choices for customers looking for power storage and supplying.12 volt lithium battery for caravan and Marine will most often be constructed as lithium iron phosphate batteries which are also known as LiFePO4.
Electrical Characteristics | Nominal Voltage | 12V |
Nominal Capacity | 50Ah | |
Energy | 60Wh | |
Internal Resistance (AC) | ≤20mΩ | |
Cycle Life | >2000 cycles @0.5C 100% DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100% @0.5C | |
Efficiency of Discharge | 96~99% @0.5C | |
Standard Charge | Charge Voltage | 14.6±0.2V |
Charge Mode | 0.2C to 14.6V, then 14.6V, charge current to 0.02C (CC/CV) | |
Charge Current | 2-5A | |
Max. Charge Current | 5A | |
Charge Cut-off Voltage | 14.6±0.2V | |
Standard Discharge | Continuous Current | 50A |
Max. Pulse Current | 150A (<3s) | |
Discharge Cut-off Voltage | 8V | |
Environmental | Charge Temperature | 0℃ to 55℃ (32F to 131F) @60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃ (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | -20℃ to 45 ℃ (-4F to 113F) @60±25% Relative Humidity | |
IP Class | IP65 | |
Mechanical | Plastic Case | ABS |
Approx. Dimensions | 522mm*240mm*224mm (20.55in.*9.45in.*8.81in.) | |
Approx. Weight | 29.60kg (65.26lbs) | |
Terminal | M8 |
Product Detail






Our Production Line

Our certifications

Hot Tags: 12v 50ah plastic shell lifepo4 battery, China, manufacturers, suppliers, factory, wholesale, price
You Might Also Like
Send Inquiry
