LiFePO4 Cylinderical Cells-38120S
Sep 14, 2017
Leave a message
The lithium iron phosphate (LiFePO
4) battery, also called LFP battery (with "LFP" standing for "lithium iron phosphate battery"),is a type of rechargeable battery, specifically a lithium-ion battery, which uses LiFePO
4 as a cathode material, and a graphitic carbon electrode with a metallic current collector grid as the anode.
The above is standard description for LiFePO4 battery.But here we are going to intrduce a specific LiFePO4 battery cell-38120 type(Headway 38120).It is a round shape cell.
38 means diameter 38mm,120 means height 120mm(exclude terminals).Covers by blue color wrap.
Discharge depends on the screws of cathode and anode.
LiFePO4 38120 3.2v 10Ah battery
ITEM | Specifications | |
Nominal Capacity | 10000mAh | |
Rated voltage | 3.2V | |
Energy density (Wh/kg) | 105 | |
Internal Resistance | ≤4mΩ | |
Charge (CC-CV) | Charged with constant current to 3.65v and then charged with constant voltage until current reduced to 0.01C | |
Charge (float) | ≤3.6V | |
Max. charging current | 3C(30A) | |
Standard. charging voltage | 3.65±0.05V | |
Recommended charging current | 0.5C, 5A ×2hours | |
Max. continuous discharging current | 3C (30A)-10C(100A) | |
Max.pulse discharging current(30seconds) | 10C(100A) | |
Recommended discharging current | 1C(10A) | |
Max. End-off discharged voltage | 2.0V | |
Self discharge rate (monthly) | 2-3% | |
Dimensions (mm) | Diameter | 38±1 |
Height | 38120L:122±1; 38120S:132±1 | |
Weight (Approx.) | 38120L:300g; 38120S: 330g | |
Working temperature
| Charging | 0~45℃ |
Discharging | -20~65℃ | |
Storage temperature | In one month | -20~45℃ |
In six months | -20~35℃ | |


Send Inquiry
