
Electric Motorcycle Battery Pack
Brand Name:Right Energy
Weight:12Kg
Overview
Quick Details
Application:Power Tools, Electric Bike
Brand Name:Right Energy
Weight:12Kg
Anode Material:Ternary
Housing:Stell
Warranty Time:24 Months
Lead Time:1 Month After Order Confirmation
OEM/ODM:Warmly Welcomed
Certification:CE,ROHS
electric motorcycle battery pack | ||
Battery Parameter | Nominal Voltage | 60v |
Max Working Current | 20A | |
Max Instantaneous Current | 50A | |
Working Voltage | 24V-60V | |
Charge Current | 2A-5A | |
Charge Time | 6 hours | |
Cycle Life | 500-1000 Times | |
Working Temperature | 0℃~ +45℃ | |
Dimension | -20℃~ +60℃ | |
Cells Parameter | Cell Type | 18650 2000mah 5C |
Grade | Grade A 5C Discharge | |
Size | 169.157.200mm | |
Voltage | 3.7V | |
Capacity | 2000mAh/2200mah | |
Maximum voltage | 4.2V | |
Minimum voltage | 2.5V | |
Internal resistance | 20Ω |
Product detail
Our Production Line
Our Certifications
Packing and shipping
Hot Tags: electric motorcycle battery pack, China, manufacturers, suppliers, factory, wholesale, price
You Might Also Like
Send Inquiry