
48v 20ah Battery For Electric Bike
48v 20ah battery for electric bike
Lithium 48V 20Ah battery pack with charger kit li ion ebike battery for electric bike
Product detail
Type | lithium ion battery 48V 20AH | |
1. Basic Characteristics | ||
Weight | 4.5kg | |
Dimension(D*H) | 87*430mm | |
Working temperature | Charge Temperature | 0~45°C |
-Discharge Temperature | -20~65°C | |
Retention of charge (store in one month | ≥95% | |
2. Technical Data | ||
Rated Voltage | 48v | |
Rated Capacity C1 | 20ah | |
Battery Resistance | ≤100mΩ | |
Charge
| Way of Charge | CC/CV(Constant Current;Constant Voltage) |
Standard Charge Current | 2A | |
Max Charge Current | 5A | |
Cell Over-Charge Protection Voltage | 4.2V/Cell | |
Discharge | Continuous Discharge Current | 30A |
Discharge Cut-off Voltage | 42v | |
Cell Over-discharge Protection Voltage | 2.8V/cell | |
Ratio Discharge | 1C | >96%C1 |
2C | >93%C1 | |
3C | >90%C1 | |
Cycle Life | ≥ 800 Cycles | |
3. Safety Test | ||
Short Circuit Safety Test | No fire, No explosion | |
Overcharge Safety Test | ||
Crush Safety Test | ||
Needling Safety Test | ||
Extrusion Safety Test | ||
130°C High Temperature Safety Test | ||


FAQ
Q:Do you have MOQ ?
Re: No limited. More quantity has better price, we will check the best price for you
Our Production Line

Our certifications

Package and shipping

Hot Tags: 48v 20ah battery for electric bike, China, manufacturers, suppliers, factory, wholesale, price
You Might Also Like
Send Inquiry
